e-Bike, whole new way to ride. Whether you're looking for a new way to commute or want to expand your on- and off-road cycling, there's an e-bike to suit your style. It allows you not to ride farther and faster but also increasing riding joyful.
Luxqueen E-Bike
Luxqueen, a professional e-bike manufacturer in Taiwan, has been partnering with renowned brands for years to create premium electric bicycles. As one of Asia's leading manufacturers, we specialize in OEM and ODM e-bikes, blending advanced technology, innovation, and stylish designs. Whether commuting or exploring on and off the road, our e-bikes offer the perfect solution, delivering quality and performance to suit every rider's needs.


Advantages
Made in Taiwan
Long-life Battery
Simple Design
Confortable Riding
Streamlined Style
Light Weight
Easy to Use
Core Technolgy
Controller Technology for BLDCM
Sine-Wave Drive
Soft Start
Smooth Control

Mid-Drive Motor Technolgy


| Model No. | INSK36350MD |
| Rated Voltage (DC) | 36V |
| Rated Power (W) | 350W |
| Position | BB Tube |
| Wheel Diameter (inch) | 16"/18"/20"/22"/24"/26"/700C/28" |
| n0 (rpm) | 90rpm |
| Max Torque (N.m) | 80N.m |
| Consintruction | Gear Drive |
| Shaft Standard | JIS |
| Controller | 36V/17A Intelligent Controller |
| Pedal Sensor | Speed and Torque Integrated |
| Reduction Ratio | 1:23 |
| Magnet poles (2P) | 16 |
| Noise Grade (dB) | <55 |
| Operation Temp. (℃) | -20~45℃ |
| Weight (kg) | 3.8kg |
| Color | Black |
| Chainwheel | 42T Variable Speed Gear |
| Certification | CE / EN14764 / ROHS |

| A | 188 mm |
| B | 109 mm |
| C | 158 / 175mm |
| D | 68 / 73 mm |
| E | 50 mm |
| F | 15 mm |
| G | 91.5 mm |

