FZ-600EBTN
- Description
| Motor HP | AC 4.0 HP(Continous) |
|---|---|
| Display | ADTech E2 7" EBTN LCD x 2 |
| Programs | Pre-Set Programs : 10 Goal Training : 3 Customized Workout : 2 Maximum Speed Setting : Standard Virtual Run : - HRC : Standard |
| Contact HR | Standard |
| Wireless HR | 5KHZ / BT |
| Entertainment | - |
| User Login | - |
| Language | English |
| Internet | - |
| BlueTooth Headphone | - |
| App | Delightech |
| USB for Charge | Yes |
| Speed Range | 0.8~22 KPH |
| Incline Range | 0-15 Levels |
| Running Surface | 600 x 1630 mm |
| Running Belt | Commercial Pre-Wax 2.5T |
| Running Deck | Commercial Revirsable Deck |
| Roller (Front / Rear) | Φ76 / Φ76 mm |
| Aluminum Side Frame | Standard |
| Aluminum Foot Board | Standard |
| Aluminum Upright DIM | Standard |
| FAN | Standard |
| MAX. User Weight | 180 Kgs |
| Assemble Dimension | L2202 x W924 x H1620 mm |
| 20' / 40' HQ | 20 / 44 |
| Product Weight | 176 Kgs |
| Remark | Product Spec may be various due to different region demands, please consult with authorized distributor for final confirmation. |

