FZ-510
- Description
| Motor HP | AC 1.5 HP / DC 1.75 HP(Optional) |
|---|---|
| Display | 7" Blue Backlight LCD |
| Programs | Pre-Set Programs : 9 Goal Training : 3 Customized Workout : 2 Maximum Speed Setting : Standard Virtual Run : - HRC : Standard |
| Contact HR | Standard |
| Wireless HR | 5KHZ |
| Lubrication Reminder | Standard |
| APP | - |
| USB for Charge | Yes |
| Speed Range | 0.8~18 KPH |
| Incline Range | 0-15 Levels |
| Running Surface | 535 x 1480mm |
| Running Belt | 1.6T |
| Running Deck | MDF(Medium Density Fiberboard) / 18T |
| Roller (Front / Rear) | Ø46 / Ø46 mm |
| Foot Board | Aluminum non-slip |
| Flod Up | Standard |
| MAX. User Weight | 130 Kgs |
| Assemble Dimension | L1995 x W873 x H1550 mm |
| 20' / 40' HQ | 32 / 80 |
| Product Weight | 91 Kgs |
| Remark | Product Spec may be various due to different region demands, please consult with authorized distributor for final confirmation. |

