ADT-950
- Description
| Motor (Horse power) | DC 1.4 HP / AC 1.0 HP |
|---|---|
| Display | 1 Big LCD , 4 Small LCD |
| Color Of Backlit | Blue |
| Touch Screen | N / A |
| Programs | 1 Manual, 5 Pre-set with 6 levels (Manual / Speed / Incline / Fat Burn / Distance / Calories ) |
| Speed Range | 0.8 ~ 16 Km |
| Incline Range | Power Incline 0~15 Levels |
| Hand Pulse | Yes |
| Quick Key On Console | Yes |
| Quick Key On Handle | Yes |
| Wireless Heart Rate Receiver | N / A |
| Audio In Via Audio Wire | Yes |
| Side Elastic Cushion | Yes |
| Color Of Metel | Black |
| Color Of Plastic | Black |
| Running Surface | 480 x 1300 mm |
| Running Belt Thickness | 1.4 mm |
| Running Deck Thickness | 18 mm |
| Upright DIM | Rectangle - 40 x 80 |
| Roller (Front / Real) | OD. 42 / 42 mm |
| Foldable | Yes |
| Air Cylinder | Yes |
| Multifunction | N / A |
| Product | 1740 x 730 x 1350 |
| Folder | 830 x 730 x 1500 mm |
| Carton | 1750 x 764 x 270 mm |
| NW / GW | 66 / 173 Kgs |
| QTY 20' / 40' HQ | 72 / 170 |
| Max.User Weight | 130 kg |
| Remark | Product Spec may be various due to different region demands, please consult with authorized distributor for final confirmation. |

